Main Specifications |
Device Type | Mini-1U Embedded System with Intel Alder Lake CPU up to 65W TDP Super Server | |
Built-in Devices | Super X13SAV-LVDS | |
Form Factor | Fan-based Embedded -CSE-E300 | |
Dimensions (WxDxH) | Height 1.69" (43 mm)Width 10.43" (264.8 mm)Depth 8.89" (225.8 mm) | |
Weight | Gross Weight: 7.5 lbs (3.4 kg) Net Weight: 3.7 lbs (1.6 kg) | |
Processor |
Processor Installed | Single Intel® Core™ i5-13500E (14C/2.4GHz) | |
System Memory |
Memory Installed | 32GB DDR4-3200 | |
Drive Bays |
Hard Drive Installed | 1x 960GB M.2 NVMe Solid-state Drive (SSD) | |
On-Board Devices |
Network Connectivity | 1 RJ45 2.5 GbE LAN port (Intel® I225-LM) 1 RJ45 1 GbE LAN port (Intel® I210-AT) | |
SATA/SAS | Intel Q670E controller for 5 SATA3 (6 Gbps) ports; RAID 0,1,5,10 | |
Chipset | Intel® Q670E | |
Input / Output | | |
USB(s) | 2 USB 2 port(s) (2 via header) 4 USB 3.2 Gen2 port(s) (4 rear type A) 2 USB 3.2 Gen1 port(s) (2 via header) | |
Video Output | 1 VGA port | |
System BIOS |
BIOS Type | AMI 32MB SPI Flash | |
Power |
AC Input Voltage | 180W: 100-240Vac / 47-63Hz | |
Power Supply Installed | 1x 180W power supply | |
Environment |
Operating Temperature | Operating Temperature: 0°C ~ 40°C (32°F ~ 104°F) with 0.7 m/s airflow Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) | |
Relative Humidity | Operating Relative Humidity: 8% to 90% (non-condensing) Non-operating Relative Humidity: 5% to 95% (non-condensing) | |
| | |