Main Specifications |
Device Type | Hyper SuperServer | |
Built-in Devices | Super H13DSH | |
Form Factor | 1U Rackmount - CSE-HS119-R1K24P2-A | |
Dimensions (WxDxH) | Height 1.7" (43 mm) x Width 17.2" (437 mm) x Depth 29.4" (747 mm) | |
Weight | Gross Weight: 51 lbs (23.1 kg) - Net Weight: 32 lbs (14.5 kg) | |
Processor |
Processor Installed | 2x AMD EPYC™ 9654 Processor 96-Core 2.40GHz 384MB Cache (360W) | |
System Memory |
Memory Installed | 24x 96GB DDR5 5600MHz ECC RDIMM Server Memory | |
Drive Bays |
Hard Drive Installed | 1x 960GB U.2 NVMe SSD | |
On-Board Devices |
Network Connectivity | Dual 10GbE RJ45 (Installed) | |
SATA/SAS | 8 Hot-swap 2.5" NVMe/SATA/SAS drive bays | |
NVMe | Optional 4 Hot-swap 2.5" NVMe/SAS/SATA drive support via additional parts | |
Chipset | System on Chip | |
Input / Output | | |
LAN | 1 RJ45 Dedicated IPMI LAN port via I/O board | |
USB(s) | 2 USB 3.0 port(s) (2 via header) | |
Video Output | | |
System BIOS |
BIOS Type | AMI 32MB SPI Flash EEPROM | |
Power |
AC Input Voltage | 100V to 240V AC | |
Power Supply Installed | 2x 1.2kW Power Supply | |
Environment |
Operating Temperature | 5°C to 40°C | |
Relative Humidity | 10% to 90% (non-condensing) | |
Storage Temperature | -40°C to 60°C | |