Main Specifications |
Device Type | CloudDC A+ Serve | |
Built-in Devices | Super H13SSW | |
Form Factor | 2U Rackmount - CSE-LA26TS-R1K23AWP1 | |
Dimensions (WxDxH) | Height 3.5" (89 mm) x Width 17.2" (437 mm) x Depth 25.5" (648 mm) | |
Weight | Gross Weight: 59 lbs (26.76 kg) - Net Weight: 33 lbs (15 kg) | |
GPU |
Max GPU Count | Up to 2 double-width or 4 single-width GPUs | |
CPU-GPU Interconnect | PCIe 5.0 x16 CPU-to-GPU Interconnect | |
GPU-GPU Interconnect | PCIe | |
Supported GPU | NVIDIA PCIe: L40, RTX A4000, RTX 6000 Ada Generation, L40S, L4, A40, A30, A16, A2, A100 | |
Processor |
Processor Installed | AMD EPYC™ 9454P Processor 48-Core 2.75GHz 256MB Cache (290W) | |
System Memory |
Memory Installed | 12x 64GB DDR5 5600MHz ECC RDIMM Server Memory | |
Drive Bays |
Hard Drive Installed | 2x 960GB M.2 NVMe Solid-state Drive (SSD) | |
On-Board Devices |
Network Connectivity | Dual 10GbE RJ45 (Installed) | |
SATA/SAS | 2 PCIe 5.0 x16 FHFL + 2 PCIe 5.0 x16 FHHL + 2 PCIe 5.0 x8 FHFL(Optional) | |
NVMe | 2 M.2 PCIe 3.0 x2 NVMe slots (M-key 2280/22110) | |
Chipset | System on Chip | |
Input / Output |
LAN | 1 RJ45 1 GbE Dedicated BMC LAN port(s) | |
USB(s) | 2 USB 2.0 ports (rear), | |
Video Output | 1 VGA port | |
System BIOS |
BIOS Type | AMI 32MB SPI Flash ROM | |
Power |
AC Input Voltage | 100V to 240V AC | |
Power Supply Installed | 2x 1200W Redundant Titanium Level (96%) power supplies | |
Environment |
Operating Temperature | 10°C - 35°C (50°F - 95°F) | |
Relative Humidity | 8% - 90% (non-condensing) | |
| | |